Leader NSFB27 27″ Undercounter Worktop Refrigerator Single Door – 115 Volts
$1,050.00
The powerful forced-air refrigeration system holds the storage cabinet at a constant temperature. Evaporator fans and a newly designed louver allows uniform distribution of cold air. “Tecumseh” compressor provides high energy for this unit’s perfect performance.

Description
Leader ESLB27 27″ Undercounter Worktop Refrigerator Single Door – 115 Volts
The powerful forced-air refrigeration system holds the storage cabinet at a constant temperature. Evaporator
fans and a newly designed louver allows uniform distribution of cold air.
“Tecumseh” compressor provides high energy for this unit’s perfect performance.
• Defrost Timer System
• High-Density Polyurethane Foam Cell Insulation (CFC
Free)
• Holds 34°F ~40°F
• Excellent Cooling System
• ETL Sanitation Approval
• MEA City of New York Building Department Approved
• Specifications Subject to Change Without Notice
| Length (in.) | 27 |
|---|---|
| Depth (in.) | 32 |
| Height (in.) | 36 |
| Volts | 115 |
| Hertz | 60 |
| Phase | 1 |
| Horsepower | 1/4 HP |

Additional information
| Weight | 350 lbs |
|---|---|
| Dimensions | 48 × 40 × 44 in |
| UPC | 819296020650 |
| Exterior Width | 48 |
| Exterior Depth | 27.6 |
| Exterior Height | 15.2 |
| Weight | 201 lbs |
| Shipping Width | 50.8 |
| Shipping Depth | 29.9 |
| Shipping Height | 18.2 |
| Shipping Weight | 256 lbs |
| Number of Burners | 4 |
| Total BTU | 140000 |
| Installation Type | No |
| Power Type | Natural Gas / Liquid Propane |
| Control Type | Manual |
| Ignition | Manual |
| Valve Type | Pilot Light |
| Burner BTU | 35000 |
| Working Area | 47.9″ w x 20.2″ d |
| Intake-tube Pressure (W.C.) Natural Gas | 4 |
| Intake-tube Pressure (W.C.) LP | 10 |
| Nozzle Number Natural Gas | #36 |
| Nozzle Number LP | #50 |
| Gas Inlet Size | 3/4″ |
| Number of Controls | 4 |






Reviews
There are no reviews yet.