Leader NHBK36 DRY Bakery Display Case with 3 Shelves
$2,150.00
High Dry Bakery Case 53″ Height
Leader Model # NHBK36-DRY Bakery Display Case with 3 Shelves

Description
Leader NHBK36-DRY Bakery Display Case with 3 Shelves
FEATURES AND BENEFITS·
*Glass Front, Pane glass sliding doors rear
*Sturdy Stainless Steel Floor
*Unrefrigerated Bakery Display Case
*Perfect For Displaying Delicious Pastries
*Interior LED Lighting for Optimal Display Vision
*Three Level adjustable Up & Down Epoxy Wire Shelves
*Swivel Casters Are Opional
· ETL sanitation

*CONFORMS TO NSF/ANSI STD 7
· MEA City of New York Building Department Approved
· Dry unit price is not including any cooling system assembly parts.

Related products
| HIGH BAKERY DRY CASE | ETL SANITATION – NSF/ANSI 7 CERTIFIED | |||||
| MODEL | W x D x H | DOORS | LIGHT | SHELF | VOLT | WEIGHT |
| NHBK36DRY | 36 x 35 x 53 | 2 | 4 | 3 | 115 | 268 |
| NHBK48DRY | 48 x 35 x 53 | 2 | 4 | 3 | 115 | 292 |
| NHBK57DRY | 57 x 35 x 53 | 2 | 4 | 3 | 115 | 350 |
| NHBK77DRY | 77 x 35 x 53 | 2 | 4 | 3 | 115 | 411 |
Additional information
| Weight | 256 lbs |
|---|---|
| Dimensions | 29.9 × 50.8 × 18.2 in |
| UPC | 819296020650 |
| Exterior Width | 48 |
| Exterior Depth | 27.6 |
| Exterior Height | 15.2 |
| Weight | 201 lbs |
| Shipping Width | 50.8 |
| Shipping Depth | 29.9 |
| Shipping Height | 18.2 |
| Shipping Weight | 256 lbs |
| Number of Burners | 4 |
| Total BTU | 140000 |
| Installation Type | No |
| Power Type | Natural Gas / Liquid Propane |
| Control Type | Manual |
| Ignition | Manual |
| Valve Type | Pilot Light |
| Burner BTU | 35000 |
| Working Area | 47.9″ w x 20.2″ d |
| Intake-tube Pressure (W.C.) Natural Gas | 4 |
| Intake-tube Pressure (W.C.) LP | 10 |
| Nozzle Number Natural Gas | #36 |
| Nozzle Number LP | #50 |
| Gas Inlet Size | 3/4″ |
| Number of Controls | 4 |
Warranty
1 Year Parts and Labor






