Leader CBK57 S/C – 57″ Refrigerated Bakery Display Case – 115 Volts
$5,455.31
Counter Bakery Case 42″ Height.
CBK models are designed to operate in an environment where temperature and humidity do not exceed 75°F
and 65% relative humidity.
“Tecumseh” compressor provides high energy for this unit’s perfect performance.
Also , Available in Dry
Description
Leader CBK57 S/C – 57″ Refrigerated Bakery Display Case – 115 Volts
CBK models are designed to operate in an environment where temperature and humidity do not exceed 75°F
and 65% relative humidity.
“Tecumseh” compressor provides high energy for this unit’s perfect performance.
• Holds 33°F ~41°F
• Self-contained System
• No Plumbing Required
• Defrost Timer System
• ETL Sanitation Certified
• Specifications Subject to Change Without Notice
• Available in 28 Inch Depth
• Custom Sizes Available
• Tempered glass is stronger and more durable than
regular glass. It is manufactured through thermal
tempering process under which the glass is first treated
with heat until it softens and then rapidly cooled. When
a tempered glass is subjected to force, it disintegrates
into tiny blunt pieces, which significantly reduce
chances of serious injury. This meets the qualifications
of the UL safety code.
Compressor Location | Bottom |
Depth | 34″ |
Display Case Type | Refrigerated |
Door Type | Glass |
Front Type | Flat |
Height | 42″ |
Hertz | 60 |
Horsepower | 1/3 HP |
Length | 34″ |
Manufacturer | Leader |
Model Number | CBK57 S/C |
Number of Doors | 2 |
Number of Shelves | 2 |
Opening Style | Sliding |
Phase | 1 (Single) |
Refrigerant | 134A |
Service Style | Full Service |
Temperature | 37 – 40 Degrees Fahrenheit |
Voltage | 115 |
Weight | 410 lbs. |
Width | 57″ |
Additional information
Weight | 256 lbs |
---|---|
Dimensions | 29.9 × 50.8 × 18.2 in |
UPC | 819296020650 |
Exterior Width | 48 |
Exterior Depth | 27.6 |
Exterior Height | 15.2 |
Weight | 201 lbs |
Shipping Width | 50.8 |
Shipping Depth | 29.9 |
Shipping Height | 18.2 |
Shipping Weight | 256 lbs |
Number of Burners | 4 |
Total BTU | 140000 |
Installation Type | No |
Power Type | Natural Gas / Liquid Propane |
Control Type | Manual |
Ignition | Manual |
Valve Type | Pilot Light |
Burner BTU | 35000 |
Working Area | 47.9″ w x 20.2″ d |
Intake-tube Pressure (W.C.) Natural Gas | 4 |
Intake-tube Pressure (W.C.) LP | 10 |
Nozzle Number Natural Gas | #36 |
Nozzle Number LP | #50 |
Gas Inlet Size | 3/4″ |
Number of Controls | 4 |
Reviews
There are no reviews yet.